appliedtechnosystems@gmail.com |
+91-8652226750 |
Business Type : Manufacturer, Supplier, Retailer
Product Details
Measurement Range | 0-100PPM |
Display Type | Graphics, Digital |
Operating Time | 6 – 8 hours |
Sensor Life | 2-3 Years |
Data Storage | 1000 or 10000 |
Flow Rate | 2.84 L/M |
Response Time | <5 Second |
Accuracy | +/2% |
Power Source | Built in Lithium Rechargeable battery |
Alarm | Two Levels Low High, Visual and Audible |
Display | 128 X 64 Graphics LCD |
Sampling Method | Diffusion, Auto Suction or Direct Plug In |
Resolution | 0.1 Unit or 1 Unit (Application based) |
Range | %V/V, %LEL, PPM, PPB or mg/M3 |
Principle | Electrochemical, Solid State Semiconductor and PID (Photo Ionization) |
Warranty | One Year |
Weight | 0.6 KG |
Additional Information
Product Code | ATS101M |
Preferred Buyer From
Location | Anywhere in India |
Features :