appliedtechnosystems@gmail.com |
+91-8652226750 |
Specifications
Brand nme | Extech |
Gas Type | Natural Gas, Combustible Gas |
Detector Features | Adjustable Sensitivity, Hush Feature, Battery Back-Up |
Display Type | Graphics, Digital |
Power Source | Built in Lithium Rechargeable battery |
Principle | Electrochemical, Solid State Semiconductor and PID (Photo Ionization) |
Range | %V/V, %LEL, PPM, PPB or mg/M3 |
Resolution | 0.1 Unit or 1 Unit (Application based) |
Sampling Method | Diffusion, Auto Suction or Direct Plug In |
Display | 128 X 64 Graphics LCD |
Alarm | Two Levels Low High, Visual and Audible |
Accuracy | +/2% |
Response Time | <5 Second |
Flow Rate | 2.84 L/M |
Data Storage | 1000 or 10000 |
Sensor Life | 2-3 Years |
Operating Time | 6 – 8 hours |
Temperature | 15 degree Celsius |
Humidity | < 85%RH |
Atmosphere Pressure | 86- 106Kpa |
Housing | High Impact Plastic |
Dimension in mm | 115 (W) X 180 (H) X 60(D) |
Weight | 0.6 KG |
Warranty | One Year |
Additional Information
Min. Order Quantity | 1 Piece(s) |
Features :