appliedtechnosystems@gmail.com |
+91-8652226750 |
Specifications
Measuring principle | Optical scattering technology |
Light Source | Laser Diode |
Detection Range | 0.001 – 10mg/m3 |
Display | LCD |
Size Channel | PM10, PM2.5, PM1.0 |
Flow Rate | 2.83L/min (Imported Pump) |
Sample Time | 0-9999s Selectable |
Zero Count | <=10min |
Printer | External thermal printer |
Data Storage | 1000 |
Operating Time | 5 hours |
Outside Dim | 130*220*45(Wide*High*Deep) |
Weight | 0.6kg |
Environmental | -- |
Temperature | 15 degree Celsius |
Humidity | <85%RH |
Atmosphere Pressure | 86-106Kpa |
Applications: