appliedtechnosystems@gmail.com |
+91-8652226750 |
Business Type : Manufacturer, Supplier, Retailer
Product Details
Measure Range | 100.0 ppm .. to 1000 ppm .. to 10.00 ppt (depending on TDS factor) |
Accuracy | ±0.5 °C / ±0.9 °F + 1 _LSD |
ATC | Yes (0 to 50 °C / 32 to 122 ºF) |
Temperature Coefficient | 2 % per °C, fixed |
Calibration Point | 3 manual |
Temperature Display | Yes |
Range | 0 to 50.0 °C / 32.0 to 122.0 °F |
Resolution | 0.1 °C / 0.1 °F |
Calibration | ±5.0 °C / ±9.0 °F |
Non-Volatile Memory | Yes |
Auto Power-Off | 8.5 minutes after last key pressed |
Power Requirement | 4 x 1.5 V 'A76' micro alkaline batteries (included) |
Battery Life | More than 150 hours |
Dimension / Weight Tester | 16.5 x 3.8 cm ; 90 g |
Dimension / Weight Boxed | 18.5 x 6.5 x 5 cm ; 200 g |
Preferred Buyer From
Location | Anywhere in India |
Features :
Other Details :