Vasai, Mumbai, Maharashtra
+91-8652226750 Call / WhatsApp |
View Mobile Number Call Us |
appliedtechnosystems@gmail.com Drop us a line |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Dust Indoor Air Quality Monitor, PM 2.5 Indoor Air Quality Monitor and Portable Dust Indoor Air Quality Monitor from Mumbai.
| Business Type | Manufacturer, Supplier, Retailer |
| Application | Industrial Use |
| Brand name | Applied techno Systems |
| Resolution | 0.1 Unit or 1 Unit (Application based) |
| Range | PPM/PPB or mg/M3 |
| Accuracy | 2% |
| Response Time | <5 Second |
| Product Code | ATS 208A |
Features :
Applications :
Other Details :
| Business Type | Manufacturer, Supplier, Retailer |
| Application | Laboratory Use, Industrial Use |
| Brand name | Applied techno Systems |
| Resolution | 0.1 Unit or 1 Unit (Application based) |
| Range | PPM/PPB or mg/M3 |
| Accuracy | 2% |
| Response Time | <5 Second |
Features :
Other Details :
| Business Type | Manufacturer, Supplier, Retailer |
| Measuring Principle | Optical scattering technology |
| Light Source | Laser Diode |
| Detection Range | 0.001 – 10mg/m3 |
| Display | LCD |
| Size Channel | PM10, PM2.5, PM1.0 |
| Flow Rate | 2.83L/min (Imported Pump) |
| Sample Time | 0-9999s Selectable |
| Zero Count | <=10min |
| Printer | thermal |
| Data Storage | 1000 |
| Operating Time | 5 hours |
| Outside Dim | 130*220*45(Wide*High*Deep) |
| Weight | 0.6kg |
| Temperature | 15 degree Celsius |
| Humidity | <85%RH |
| Atmosphere Pressure | 86-106Kpa |
Features :
Other Details :
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.