appliedtechnosystems@gmail.com |
+91-8652226750 |
Business Type : Manufacturer, Supplier, Retailer
Product Details
Type | Portable Gas Analyzer |
Certification | ISO 9001:2015 |
Detected gas | CO, DERIVED CO2, NOx, SO2 |
Automation Grade | Automatic |
Principle | Electrochemical, Zirconium, Thermal Conductivity and NDIR (Non dispersive Infrared) |
Range | %V/V & PPM |
Resolution | 0.1 Unit or 1 Unit (Application based) |
Sampling Method | Auto Suction or Direct Plug In |
Gas Sampling Probe | Dia 8mm SS 316 |
Display | 128 X 64 Graphics LCD |
Alarm | Visual and Audible |
Power Source | Built in Lithium Rechargeable battery |
Accuracy | +/2% |
Response Time | <5 Second |
Data Storage | 5000 or 10000 |
Computer Interface | RS 232, USB, RS485 |
Sensor Life | 4-5 Years |
Operating Time | 6 – 8 hours |
Environmental | -- |
Temperature | 15degree Celsius |
Humidity | < 85%RH |
Atmosphere Pressure | 86- 106Kpa |
Housing | High Impact Plastic |
Dimension in mm | 200 (W) X 120 (H) X 185(D) |
Weight | 1.5 KG |
Warranty | One Year |
Additional Information
Product Code | ATS-206A |
Preferred Buyer From
Location | Anywhere in India |
Applications :