appliedtechnosystems@gmail.com |
+91-8652226750 |
Specifications
Brand Name | Applied Techno Systems |
Operating Temperature | 0-50 Degree Celsius |
Application | Industrial |
Accuracy | +-1% |
Warranty | 1 Year |
Moisture Range | 0-23000 PPM |
Material | ABS Plasitcs |
Color | Black |
Usage/Application | Dew Point Monitoring of Compressed Air/Gas |
Operating Humidity Range | 0-99.9% RH |
Battery | Lithium Rechargeable Battery |
Measuring Range | -80 to +30 Deg C |
Display Type | Graphics Display |
Analysis Time Approx | less then 30 Sec |
Weight | 600 Gram |
Dimension | 120 x 87 55 mm |
Max Resolution | 0.1 unit |
Additional Information
Product Code | ATS301D |
Min. Order Quantity | 1 Piece(s) |
Features: